Hole | Par | Hcp | Gul | Blå | Röd | Sponsors |
1 | 4 | 15 | 300 | 300 | 270 | |
2 | 5 | 17 | 470 | 390 | 390 | |
3 | 4 | 11 | 330 | 330 | 290 | |
4 | 3 | 13 | 150 | 95 | 95 | |
5 | 4 | 9 | 355 | 355 | 320 | |
6 | 3 | 5 | 164 | 115 | 115 | |
7 | 4 | 7 | 350 | 350 | 265 | |
8 | 4 | 1 | 355 | 275 | 275 | |
9 | 5 | 3 | 510 | 450 | 450 | |
OUT | 36 | OUT | 2984 | 2660 | 2470 | |
10 | 4 | 14 | 298 | 298 | 253 | |
11 | 5 | 10 | 420 | 320 | 320 | |
12 | 3 | 18 | 142 | 142 | 122 | |
13 | 5 | 8 | 428 | 428 | 353 | |
14 | 3 | 12 | 140 | 84 | 85 | |
15 | 4 | 4 | 325 | 325 | 275 | |
16 | 4 | 2 | 340 | 340 | 290 | |
17 | 3 | 16 | 140 | 100 | 100 | |
18 | 5 | 6 | 510 | 380 | 380 | |
IN | 36 | IN | 2743 | 2417 | 2178 | |
OUT | 36 | OUT | 2984 | 2660 | 2470 | |
TOT | 72 | TOT | 5727 | 5077 | 4648 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2016-2024 Mapping Industries